Asie
Divisions administratives
# | Nom | Type |
---|---|---|
1 | Afghanistan | |
2 | Arabie Saoudite | |
3 | Arménie | |
4 | Azerbaïdjan | |
5 | Bahreïn | |
6 | Bangladesh | |
7 | Bhoutan | |
8 | Brunei | |
9 | Cambodge | |
10 | Chine | |
11 | Chypre | |
12 | Corée du Nord | |
13 | Corée du Sud | |
14 | Émirats arabes unis | |
15 | Géorgie | |
16 | Inde | |
17 | Indonésie | |
18 | Iran | |
19 | Iraq | |
20 | Israël | |
21 | Japon | |
22 | Jordanie | |
23 | Kazakhstan | |
24 | Kirghizistan | |
25 | Koweït | |
26 | Laos | |
27 | Liban | |
28 | Malaisie | |
29 | Maldives | |
30 | Mongolie | |
31 | Myanmar | |
32 | Népal | |
33 | Oman | |
34 | Ouzbékistan | |
35 | Pakistan | |
36 | Palestine | |
37 | Papouasie-Nouvelle-Guinée | |
38 | Philippines | |
39 | Qatar | |
40 | Russie | |
41 | Singapour | |
42 | Sri Lanka | |
43 | Syrie | |
44 | Tadjikistan | |
45 | Taïwan | |
46 | Thaïlande | |
47 | Timor Oriental | |
48 | Turkménistan | |
49 | Turquie | |
50 | Viêt Nam | |
51 | Yémen |
Informations générales
Nom: | Asie |
---|---|
Type: | continent |
Superficie: | 43.820.000 km² |
Population: | 3.879.000.064 |
Densité: | 87 par km² |
Les plus grandes villes: |
Littérature pertinente
- Addressing poverty and inequality; new forms of urban governance in Asia. Dans: Environment and Urbanization, v. 24, n. 2 (octobre 2012), pp. 395-401. (2012):
- Adoption of low‐cost technology for mass housing‐the Indian experience. Successful Indian experience of mass housing technology worthy of replication in Asia, Africa and parts of Latin America. Dans: Building Research & Information, v. 19, n. 4 ( 1991), pp. 214-226. (1991):
- Apartment Planning and Neighborhood Systems in Asia Urban Forces and Patterns for the Mushroom Growth for Apartments. Dans: Civil Engineering and Architecture, v. 2, n. 5 (mai 2014), pp. 226-233. (2014):
- Applications of structural health monitoring technology in Asia. Dans: Structural Health Monitoring, v. 16, n. 3 (avril 2016), pp. 324-346. (2016):
- Les barrages en Asie du Sud-Est. Dans: Travaux, n. 726 (décembre 1996), pp. 54-56. (1996):
- Informations
sur cette fiche - Geo-ID
10695 - Publié(e) le:
12.10.2003 - Modifié(e) le:
22.01.2018