Steel and hybrid stress-ribbon pedestrian bridges
Auteur(s): |
Takeshi Yoshimura
Yoji Mizuta Won-Ho Kang Mitsuo Okado Hideo Jo Akiharu Miyake |
---|---|
Médium: | papier de conférence |
Langue(s): | anglais |
Conférence: | IABSE Symposium: Long-Span and High-Rise Structures, Kobe, Japan, September 1998 |
Publié dans: | IABSE Symposium Kobe 1998 |
Page(s): | 329-334 |
Année: | 1998 |
DOI: | 10.5169/seals-59882 |
Abstrait: | Not only the deck weight but also the sag ratio should be reduced in order that the type of stressnbbon may be applicable to roadway bridges. The deck weight of the proposed steel stressnbbon bridge could be reduced up to one-tenth of the conventional concrete stress-nbbon bridges. In another proposed hybrid structure, half of the inner cables inside this steel deck are stretehed outside and hfted up over the decks close to the abutments and supported by low towers. The side decks are hfted up honzontally by introducing the pre-tension force in the hangers suspended by the outer cables. Thus, this 'stress-nbbon Suspension bridge' type construcuon allows for a reduction in the deck sag as well an increase in the sag of about half of the cables remarkably yielding a remarkable reduction in the horizontal component of the tensile force in them. |
Types d'ouvrages
- Informations
sur cette fiche - Reference-ID
10016562 - Publié(e) le:
09.01.2005 - Modifié(e) le:
04.08.2019