Response of buried arch bridge structure to seismic impact
|
Détails bibliographiques
Médium: | papier de conférence | ||||
---|---|---|---|---|---|
Langue(s): | anglais | ||||
Conférence: | IABSE Symposium: Long Span Bridges, Istanbul, Turkey, 26-28 April 2023 | ||||
Publié dans: | IABSE Symposium Istanbul 2023 | ||||
|
|||||
Page(s): | 294-299 | ||||
Nombre total de pages (du PDF): | 6 | ||||
Année: | 2023 | ||||
DOI: | 10.2749/istanbul.2023.0294 | ||||
Abstrait: | Dynamic analysis of the arch bridge is performed using time history of acceleration for the input motion. The prototype of the structure is a transport bridge in Bulgaria. Three real accelerograms of strong earthquakes with motion characteristics typical for the Balkan Peninsula region are considered. Finite element model of the structure and a body of ground and filling material is created by the Plaxis 2D software. Dashpots are applied as supports of the soil-structure system to simulate the infinite soil space in the numerical FE analysis. The Hardening-Soil-Small (HSsmall) constitutive model is used for describing the soil mechanical behaviour. This model handles a large number of material parameters and takes into account the degradation of the soil stiffness subjected to seismic loading. An additional viscose attenuation of 5% for the soil is introduced. Analysis and interpretation of the results are carried out. | ||||
Mots-clé: |
pont en arc
|