Monitoring a ro-ro platform to prevent damage due to overloading
|
Détails bibliographiques
Auteur(s): |
André Opstal
Rodriaan Spruit |
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Conference: Assessment, Upgrading and Refurbishment of Infrastructures, Rotterdam, The Netherlands, 6-8 May 2013 | ||||
Publié dans: | IABSE Conference, Rotterdam, May 2013 | ||||
|
|||||
Page(s): | 284-285 | ||||
Nombre total de pages (du PDF): | 7 | ||||
Année: | 2013 | ||||
DOI: | 10.2749/222137813806479034 | ||||
Abstrait: |
A concrete loading platform started to show cracks after introduction of double stacked container loading onto the vessel. After repair works to the concrete top layer, a monitoring system has been installed to track the loading magnitude and frequency. The monitoring system is capable of warning both the owner and the operator of the platform in case of overloading. |