External Post-Tensioning Evaluation After 20 Years
|
Détails bibliographiques
Auteur(s): |
John Stevenson
(Strait Crossing Bridge Limited, Borden-Carleton, PE, Canada)
Donald J. McGinn (Contact: johns@scbl.net) |
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Conference: Engineering the Past, to Meet the Needs of the Future, Copenhagen, Denmark, 25-27 June 2018 | ||||
Publié dans: | IABSE Conference Copenhagen 2018 | ||||
|
|||||
Page(s): | 24-30 | ||||
Nombre total de pages (du PDF): | 7 | ||||
DOI: | 10.2749/copenhagen.2018.024 | ||||
Abstrait: | A multifaceted program was undertaken to assess the external post-tensioning system used on the Confederation Bridge. The program included duct sounding, displacement load testing, and design assessment of the significance of each tendon. | ||||
Mots-clé: |
caisson
|