Collaborative Digital Workflows – from Airports to Pavilions
|
Détails bibliographiques
Auteur(s): |
Jon Leach
(Director and Technical Practice Group Leader, AECOM, UK)
|
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Conference: Creativity and Collaboration – Instilling Imagination and Innovation in Structural Design, Bath, United Kingdom, 19-20 April 2017 | ||||
Publié dans: | IABSE Conference Bath, April 19-20, 2017 | ||||
|
|||||
Page(s): | 139-145 | ||||
Nombre total de pages (du PDF): | 7 | ||||
Année: | 2017 | ||||
DOI: | 10.2749/222137817821232207 | ||||
Abstrait: |
Digital workflows and computational design are revolutionising the way we design, build, operate and experience structures and the built environment. Interoperability and changes in how we use software are key to the successful implementation of these workflows, and this is explored further in this paper through two case studies. |