Behaviour of Webs of Box-Girder Span during Launching
|
Détails bibliographiques
Auteur(s): |
Michael Timofeev
|
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Symposium: Engineering for Progress, Nature and People, Madrid, Spain, 3-5 September 2014 | ||||
Publié dans: | IABSE Symposium Madrid 2014 | ||||
|
|||||
Page(s): | 594-600 | ||||
Nombre total de pages (du PDF): | 7 | ||||
Année: | 2014 | ||||
DOI: | 10.2749/222137814814028269 | ||||
Abstrait: |
Observation data of web deformations of the box-section continuous span of River Kama Bridge in Perm, Russia, when in use of longitudinal launching are presented. The purpose of this work is analysis of influence the span assemblage technology on changing of primordial web cambers depending on web thickness. |
||||
Mots-clé: |
observation
|