Bending Moments due to Elastic Buckling Mode Applied as Uniform Global and Local Initial Imperfection of Frames
Auteur(s): |
I. Balaz
Y. Koleková |
---|---|
Médium: | article de revue |
Langue(s): | anglais |
Publié dans: | Procedia Engineering, 2012, v. 40 |
Conférence: | Steel Structures and Bridges 2012 |
Page(s): | 32-37 |
DOI: | 10.1016/j.proeng.2012.07.051 |
Abstrait: | The verification of the stability of frames or their parts carried out considering imperfections and second order effects accounted for by global analysis. The shape of the elastic critical buckling mode r/CT (x) of the structure is applied as a unique global and local initial (“ugli”) imperfection t]Ugli(x) =t]init(x) with amplitude t]Q UgUm proposed by Professor Chladny. Detailed description of the procedure of iterative calculation based on Chladny's method but different from it may be found in [1]. The graphical interpretation of the results proposed by the authors and numerical example for two-hinged portal frame with uniform cross-sections and uniform axial compression forces based on [1] are presented. |
Mots-clé: |
acier stabilité Eurocodes charpente aluminium
|
- Informations
sur cette fiche - Reference-ID
10077356 - Publié(e) le:
04.12.2017 - Modifié(e) le:
13.02.2020