Dimensions
capacity for electric power generation | 6 000 kW | |
capacity for electric power generation | 6000 kW | |
hub height | 125 m | |
rotor | diameter | 114 m |
Function / usage: |
Wind turbine |
---|
Location: |
Osterwieck, Harz, Saxony-Anhalt, Germany |
---|---|
Coordinates: | 51° 59' 51.31" N 10° 49' 32.47" E |
capacity for electric power generation | 6 000 kW | |
capacity for electric power generation | 6000 kW | |
hub height | 125 m | |
rotor | diameter | 114 m |
Currently there is no information available about persons or companies having participated in this project.
There currently are no relevant websites listed.