Dimensions
Höhe | 14.00 m | |
Stauvolumen | 2 900 000 m³ | |
Kronenlänge | 250 m | |
Volumen des Absperrbauwerkes | 110 000 m³ |
Function / usage: |
Hochwasser-Regulierungsdamm |
---|---|
Structure: |
Schüttdamm |
Location: |
Täferrot, Ostalbkreis, Baden-Württemberg, Deutschland |
---|---|
Coordinates: | 48° 51' 37.96" N 9° 48' 43.29" E |
Höhe | 14.00 m | |
Stauvolumen | 2 900 000 m³ | |
Kronenlänge | 250 m | |
Volumen des Absperrbauwerkes | 110 000 m³ |
Currently there is no information available about persons or companies having participated in this project.
There currently are no relevant websites listed.