Wolga
Verwaltungseinheiten
| # | Name | Art |
|---|---|---|
| 1 | Kirow (Oblast) | Oblast |
| 2 | Nischni-Nowgorod (Oblast) | Oblast |
| 3 | Orenburg (Oblast) | Oblast |
| 4 | Pensa (Oblast) | Oblast |
| 5 | Perm (Krai) | Kray |
| 6 | Samara (Oblast) | Oblast |
| 7 | Saratow (Oblast) | Oblast |
| 8 | Uljanowsk (Oblast) | Oblast |
Allgemeine Informationen
| Name: | Wolga |
|---|---|
| Art: | Föderationskreis |
| Fläche: | 1.038.000 km² |
| Bevölkerung: | 29.899.700 (geschätzt 2010) |
| Größte Städte: |
- Über diese
Datenseite - Geo-ID
10946 - Veröffentlicht am:
30.05.2002 - Geändert am:
22.07.2014


