Possibilities of Using Sensing Technology For Railroad Bridges Maintenance and Repair
|
Bibliografische Angaben
Autor(en): |
Fernando Moreu
Tomonori Nagayama |
||||
---|---|---|---|---|---|
Medium: | Tagungsbeitrag | ||||
Sprache(n): | Englisch | ||||
Tagung: | IABSE Symposium: Improving Infrastructure Worldwide, Weimar, Germany, 19-21 September 2007 | ||||
Veröffentlicht in: | IABSE Symposium Weimar 2007 | ||||
|
|||||
Seite(n): | 520-521 | ||||
Anzahl der Seiten (im PDF): | 6 | ||||
Jahr: | 2007 | ||||
DOI: | 10.2749/weimar.2007.0633 | ||||
Abstrakt: | This paper describes possible applications of sensing technology for railroad bridges maintenance, repair and replacement, and identifies potential areas of development of sensing technology towards applications which could be used today by railroad bridge engineers. The novel experience carried out on the field under railroad traffic brings to the table areas of improvement and development. Ideas and suggestions are included on how to develope this potential ready-to-be tool for bridge maintenance and replacement. | ||||
Stichwörter: |
Brücke Reparatur Eisenbahnen Wartung Monitoring
|