Experimental characterization of the dynamic behaviour of lively footbridges
Autor(en): |
Christiane Butz
Felipe Magalhães Álvaro Cunha Elsa Caetano Arndt Goldack |
---|---|
Medium: | Tagungsbeitrag |
Sprache(n): | Englisch |
Tagung: | Footbridge 2005 (Second International Congress), Venezia, 06-08 December 2005 |
Veröffentlicht in: | Footbridge 2005 |
Jahr: | 2005 |
Abstrakt: | Four exceptional light and slender footbridges were investigated experimentally to identify their modal parameters and to quantify their vibration behaviour under pedestrian loading. The applied output-only identification methods lead to reliable estimates of mode shapes, frequency and damping properties. From free decay curves after harmonic excitation, the amplitude dependant damping behaviour was investigated. The measured accelerations due to different types of pedestrian traffic indicate vibration levels under service load which are compared with comfort criteria for footbridges. |
Stichwörter: |
Komfort
|