Control of dimensioning and investigation of the bridge for crossing a strait in Estonia
|
Bibliografische Angaben
Autor(en): |
Valdek Kulbach
Egon Kivi |
||||
---|---|---|---|---|---|
Medium: | Tagungsbeitrag | ||||
Sprache(n): | Englisch | ||||
Tagung: | IABSE Symposium: Improving Infrastructure Worldwide, Weimar, Germany, 19-21 September 2007 | ||||
Veröffentlicht in: | IABSE Symposium Weimar 2007 | ||||
|
|||||
Seite(n): | 498-499 | ||||
Anzahl der Seiten (im PDF): | 8 | ||||
Jahr: | 2007 | ||||
DOI: | 10.2749/weimar.2007.0116 | ||||
Abstrakt: | The strait crossing between the Estonian mainland and the islands Muhu and Saaremaa represents the most important project for the nearest decades in Estonia. Department of Structural design at TUT started width active work at the project in 1990. Our activities were directed to preliminary design of the overpass as a whole and especially to the central navigable part of the bridge. The main attention was paid to theoretical investigation and hybrid structures. Both continuous and discrete nonlinear calculation models were used. | ||||
Stichwörter: |
Hängebrücke
|