Swivel Construction of a Cable-Stayed Bridge for Minimal Disturbance to Adjacent Railways
Autor(en): |
Dianyong Wang
(Department of Bridge Engineering, School of Civil Engineering, Southwest Jiaotong University, Chengdu, People's Republic of China)
Zhongxiang Liu (Department of Bridge Engineering, School of Transportation, Southeast University, Nanjing, People’s Republic of China) Jie Gao (China Construction Sixth Engineering Division Corp., Ltd., Tianjin, People’s Republic of China) Chuan Li (China Construction Sixth Engineering Division Corp., Ltd., Tianjin, People’s Republic of China) Tong Guo (Key Laboratory of Concrete and Prestressed Concrete Structures, Ministry of Education, Southeast University, Nanjing, People’s Republic of China) |
---|---|
Medium: | Fachartikel |
Sprache(n): | Englisch |
Veröffentlicht in: | Structural Engineering International, Juli 2023, n. 3, v. 33 |
Seite(n): | 1-8 |
DOI: | 10.1080/10168664.2022.2135165 |
Abstrakt: | The construction process of Longyan Bridge was constrained by the conditions at the construction site. At the site, the operation of multiple urban arteries (one river, two railways and two highways) cannot be interrupted. Additionally, this single-pylon asymmetric cable-stayed bridge is located in a karst area. To accelerate the construction of the bridge, a swivel construction method was adopted for minimal disturbance to the traffic and environment. It was decided to launch the steel box-girder through the cast-in-situ pylon without intersecting with the traffic lines and to rotate the asymmetric superstructure by 21° via a spherical swivel system. This method allows construction preparation and implementation in the most efficient way within the available time. This paper elaborates the swivel construction of the bridge where the swivel weight is heaviest (i.e. 2.36×107 kg) in a karst area. The design method for the spherical hinge is presented as an example and validated, in which a simplified method and engineering practice are integrated. Additionally, monitoring and control measures during the rotation process and weighing test are conducted to achieve the stability and safety of the construction. Useful reference describing the swivel construction is provided that can be particularly instructive for future accelerated bridge construction. |
Bauwerke und Projekte
- Über diese
Datenseite - Reference-ID
10694845 - Veröffentlicht am:
12.12.2022 - Geändert am:
04.08.2023