Seismic Design of Reinforced Concrete Bridge Columns at Subfreezing Temperatures
Autor(en): |
Luis A. Montejo
Elmer Marx Mervyn J. Kowalsky |
---|---|
Medium: | Fachartikel |
Sprache(n): | Englisch |
Veröffentlicht in: | ACI Structural Journal, Juli 2010, n. 4, v. 107 |
Seite(n): | 427-433 |
DOI: | 10.14359/51663815 |
Abstrakt: | Past research has shown that reinforced concrete members exposed to the combined effect of extreme low temperatures and cyclic reversals undergo a gradual increase in strength and stiffness coupled with a reduction in displacement capacity. This paper presents a methodology to quantify the effects of low temperatures on the seismic behavior of reinforced concrete bridge columns and provides appropriate design recommendations. |
- Über diese
Datenseite - Reference-ID
10186113 - Veröffentlicht am:
30.07.2019 - Geändert am:
30.07.2019