Mechanical and Durability Performance of Roller-Compacted Concrete with Fly Ash for Dam Applications
Autor(en): |
Chan-Gi Park
Jong-Whan Yoon Wan-Young Kim Jong-Pil Won |
---|---|
Medium: | Fachartikel |
Sprache(n): | Englisch |
Veröffentlicht in: | International Journal of Concrete Structures and Materials, Dezember 2007, n. 1, v. 1 |
Seite(n): | 57-61 |
DOI: | 10.4334/ijcsm.2007.1.1.057 |
Abstrakt: | This study investigated the mechanical and durability performance of roller-compacted concrete (RCC) with fly ash for dam applications. A test program studied the effects on the properties of fresh and hardened RCC with fly ash replacement ratio, as well as the long-term durability of the resulting mixture. Fly ash replaced 20, 30, 40, and 50% by mass of the cement. Laboratory tests of the compressive strength, splitting tensile strength, shear strength, chloride ion permeability, abrasion, and drying shrinkage were conducted. The test results demonstrated that 30% fly ash replacement is an optimum level, and that this mixture has excellent mechanical and durability properties. |
Bauwerkstypen
- Über diese
Datenseite - Reference-ID
10201682 - Veröffentlicht am:
28.06.2019 - Geändert am:
28.06.2019