Manawatu-Wanganui
Administrative divisions
# | Name | Type |
---|---|---|
1 | Eketahuna | city / town |
2 | Kiwitea | city / town |
3 | Mangaweka | city / town |
4 | National Park | city / town |
5 | Okahukura | city / town |
6 | Ongarue | city / town |
7 | Pahiatua | city / town |
8 | Palmerston North | city / town |
9 | Taihape | city / town |
10 | Wanganui | city / town |
11 | Whakahoro | city / town |
12 | Whangamomona | city / town |
13 | Whanganui | city / town |
General Information
Name: | Manawatu-Wanganui |
---|---|
Type: | region |
- About this
data sheet - Geo-ID
11359 - Date created
30/05/2002 - Last Update
06/01/2018