Colombia
Administrative divisions
# | Name | Type |
---|---|---|
1 | Amazonas | department |
2 | Antioquia | department |
3 | Arauca | department |
4 | Atlántico | department |
5 | Bogotá | city / town |
6 | Bolívar | department |
7 | Boyacá | department |
8 | Caldas | department |
9 | Caquetá | department |
10 | Casanare | department |
11 | Cauca | department |
12 | Cesar | department |
13 | Chocó | department |
14 | Córdoba | department |
15 | Cundinamarca | department |
16 | Guainía | department |
17 | Guaviare | department |
18 | Huila | department |
19 | La Guajira | department |
20 | Magdalena | department |
21 | Meta | department |
22 | Nariño | department |
23 | Norte de Santander | department |
24 | Putumayo | department |
25 | Quindío | department |
26 | Risaralda | department |
27 | San Andrés and Providencia | department |
28 | Santander | department |
29 | Sucre | department |
30 | Tolima | department |
31 | Valle del Cauca | department |
32 | Vaupés | department |
33 | Vichada | department |
Structures
General Information
Name: | Colombia |
---|---|
Type: | country |
Capital: | Bogotá |
Land mass: | 1,141,748 km² |
Largest cities: |
Relevant Websites
- About this
data sheet - Geo-ID
10742 - Date created
28/10/1998 - Last Update
22/07/2014