0
  • DE
  • EN
  • FR
  • International Database and Gallery of Structures

Advertisement

General Information

Completion: 2018
Status: under construction

Project Type

Structure: tunnels:
Tunnel with segmental lining
Function / usage: Metro (Subway, Underground) Line
Construction method: stations:
Cut-and-cover method
tunnels:
Earth pressure balance (EPB) shield

Location

Location: , ,
Coordinates: 31° 20' 25.59" N    48° 42' 34.25" E
Coordinates: 31° 20' 37.33" N    48° 42' 55.73" E
Coordinates: 31° 20' 8.96" N    48° 42' 5.83" E
Coordinates: 31° 19' 51.54" N    48° 41' 43.27" E
Coordinates: 31° 18' 43.71" N    48° 39' 39.37" E
Coordinates: 31° 19' 51.34" N    48° 41' 43.50" E
Coordinates: 31° 16' 54.13" N    48° 36' 21.15" E
Coordinates: 31° 17' 13.67" N    48° 36' 50.66" E
Coordinates: 31° 19' 2.78" N    48° 39' 41.03" E
Coordinates: 31° 19' 21.59" N    48° 40' 0.69" E
Coordinates: 31° 19' 6.14" N    48° 40' 53.52" E
Coordinates: 31° 19' 1.13" N    48° 41' 12.53" E
Coordinates: 31° 19' 22.24" N    48° 41' 34.62" E
Coordinates: 31° 21' 16.25" N    48° 44' 4.17" E
Coordinates: 31° 21' 16.12" N    48° 44' 4.48" E
Coordinates: 31° 21' 8.87" N    48° 43' 52.89" E
Coordinates: 31° 17' 53.45" N    48° 37' 59.91" E
Show coordinates on a map

Technical Information

Dimensions

total length 23 km
number of stations 24
number of tubes 2
tubbings number 156 000

Quantities

concrete volume 950 000 m³
reinforcing steel 80 000 t
formwork 600 000 m³
volume of earthworks 4 000 000 m³

Materials

tubbings precast reinforced concrete

Participants

Structural engineering
Co-contractor

Relevant Web Sites

Relevant Publications

  • About this
    data sheet
  • Structure-ID
    20067677
  • Published on:
    07/09/2015
  • Last updated on:
    26/10/2023
Structurae cooperates with
International Association for Bridge and Structural Engineering (IABSE)
e-mosty Magazine
e-BrIM Magazine